Framework Programme
Wednesday, June 24, 2026
| 9:00 | - | 10:00 | Registration |
| 10:00 | - | 11:30 | Scientific Workshop of the Polish Crystallographic Association and Cambridge Crystallographic Data Centre, part 1 |
| 11:30 | - | 11:45 | Coffee break |
| 11:45 | - | 13:15 | Scientific Workshop of the Polish Crystallographic Association and Cambridge Crystallographic Data Centre, part 2 |
| Lunch break | |||
| 15:00 | - | 18:00 | Session of the Young Crystallographers Section of the Polish Crystallographic Association / Rigaku Factory Tour |
Thursday, June 25, 2026
| 8:00 | - | 9:00 | Registration |
| 9:00 | - | 9:30 | Opening ceremony |
| 9:30 | - | 11:00 | Oral presentations 1 |
| 11:00 | - | 11:30 | Coffee break |
| 11:30 | - | 13:00 | Oral presentations 2 |
| 13:00 | - | 15:00 | Lunch break |
| 15:00 | - | 17:00 | Oral presentations 3 |
| 17:00 | - | 18:30 | Poster session A |
Friday, June 26, 2026
| 9:00 | - | 10:30 | Poster session B |
| 10:30 | - | 12:45 | Oral presentations 4 |
| 12:45 | - | 13:00 | Closing ceremony |
| Lunch break | |||
| 15:00 | General meeting of the Polish Crystallographic Association |



